No. | State | Establishment/ reestablishment of diplomatic relations | Date of recognition | Document | Pre-WWII |
1. | Afganistan | 2005-03-31 | Joint declaration | 1930 | |
2. | Albania | 1992-04-27 | 1991-08-27 | Notes | |
3. | Algeria | 1994-04-15 | 1991-12-27 | Protocol | |
4. | Andora | 1997-05-13 | Joint communique | ||
5. | Angola | 2002-06-04 | Joint communique | ||
6. | Antigva and Barbuda | 2004-09-23 | Notes | ||
7. | Argentina | 1991-09-25 | 1991-08-25 | Joint declaration | 1921 |
8. | Armenia | 1991-11-21 | 1991-09-12 | Declaration | |
9. | Australia | 1991-11-06 | 1991-08-27 | Credentials | |
10. | Austria | 1991-08-28 | 1991-08-28 | Credentials | 1924 |
11. | Azerbaijan | 1995-11-20 | 1991-09-10 | Notes | |
12. | Bahamas, the common wealth of the | 2005-08-11 | Notes | ||
13. | Bahrein | 1995-07-03 | 1991-09-15 | Joint communique | |
14. | Bangladesh | 1992-11-02 | 1991-09-07 | Protocol | |
15. | Barbados | 2009-03-16 | Joint communique | ||
16. | Belarus | 1992-12-30 | 1991-12-27 | Agreement | |
17. | Belgium | 1991-09-05 | 1991-08-27 | Notes | 1922 |
18. | Belize | 2004-12-30 | Notes | ||
19. | Benin | 2005-09-02 | Notes | ||
20. | Bolivia | 1994-01-12 | 1991-09-09 | Protocol | |
21. | Bosnia and Herzegovina | 1992-11-06 | 1992-11-06 | Notes | |
22. | Botsvana | 2004-02-17 | Joint communique | ||
23. | Brazil | 1991-11-05 | 1991-09-04 | Letters | 1931 |
24. | Brunei Darussalam | 2001-04-27 | Joint communique | ||
25. | Bulgaria | 1991-09-10 | 1991-08-26 | Joint declaration | |
26. | Burkina Faso | 1998-09-23 | 1992-01-16 | Notes | |
27. | Burundi | 1993-05-17 | 1992-01-06 | Note | |
28. | Capo Verde | 1992-05-28 | 1991-09-09 | Joint communique | |
29. | Cambodia | 2005-03-30 | Credentials | ||
30. | Cameroon, Republic of | 2013-10-16 | Joint communique | ||
31. | Canada | 1991-09-02 | 1991-08-26 | Memorandumo of understanding | 1922 |
32. | Central African Republic | 2018-09-25 | Joint communique | ||
33. | Chad | 1994-08-10 | 1993-01-12 | Protocol | |
34. | Chile | 1991-12-05 | 1991-08-28 | Joint declaration | |
35. | China | 1991-09-14 | 1991-09-07 | Joint communique | |
36. | Columbia | 1993-08-05 | 1991-09-06 | Protocol | |
37. | Comores, l'Union des | 2013-09-26 | Joint communique | ||
38. | Congo, Republic of | 2005-12-05 | Joint communique | ||
39. | Costa Rica | 1992-05-17 | 1992-02-21 | Credentials | |
40. | Cote D‘ivoire | 1997-10-21 | Joint communique | ||
41. | Croatia | 1992-03-18 | 1991-08-03 | Notes | |
42. | Cuba, Republic of | 2013-09-26 | Agreement | ||
43. | Cyprus | 1992-12-03 | 1991-09-12 | Communique | |
44. | Czech Republic | 1991-09-09 | 1991-08-29 | Joint declaration | 1922 |
45. | Denmark | 1991-08-24 | 1991-08-24 | Notes | 1921 |
46. | Djibouti | 1999-06-09 | Joint communique | ||
47. | Dominican Republic | 1995-05-02 | Protocol | ||
48. | Dominica, Commonwealth of | 2013-10-07 | Joint communique | ||
49. | Ecuador | 1992-10-20 | 1991-09-02 | Joint communique | |
50. | Egypt | 1992-01-22 | 1991-09-06 | Joint declaration | |
51. | Eritrea | 1998-08-29 | Notes | ||
52. | Estonia | 1991-10-05 | Joint declaration | 1919 | |
53. | Ethiopia | 1998-10-19 | Notes | ||
54. | Fiji, Republic of | 2014-01-24 | Joint comminique | ||
55. | Finland | 1991-08-29 | 1991-08-28 | Letters | 1919 |
56. | France | 1991-08-29 | 1991-08-25 | Communique | 1920 |
57. | Gabon | 1994-03-03 | Joint comminique | ||
58. | Gambia | 2000-02-17 | Joint comminique | ||
59. | Georgia | 1994-09-16 | 1991-08-27 | Letters | |
60. | Germany | 1991-08-28 | 1991-08-27 | Letters | 1918 |
61. | Ghana | 1992-07-10 | 1991-12-23 | Notes | |
62. | Greece | 1992-01-07 | 1991-09-03 | 1939 | |
63. | Grenada | 2013-09-26 | Joint communique | ||
64. | Guatemala | 1993-12-14 | Protocol | ||
65. | Guinea | 1992-04-27 | 1991-09-06 | Notes | |
66. | Guyana | 2012-01-25 | Joint communique | ||
67. | Haiti | 2010-05-04 | Joint communique | ||
68. | Holy see, The (Vatican) | 1991-09-30 | 1991-08-30 | Joint declaration | 1922 |
69. | Honduras | 2005-01-26 | Joint declaration | ||
70. | Hungary | 1991-09-02 | 1991-08-24 | Protocol | 1924 |
71. | Iceland | 1991-08-26 | 1991-02-11 | Joint declaration | |
72. | India | 1992-04-27 | 1991-09-09 | Credentials | |
73. | Indonesia | 1993-07-15 | 1991-09-17 | Joint comminique | |
74. | Iraq | 2006-01-19 | Notes | ||
75. | Iran | 1993-11-04 | 1991-09-10 | Joint statement | |
76. | Ireland | 1991-09-02 | 1991-08-27 | Joint declaration | |
77. | Italy | 1991-08-30 | 1991-08-26 | Joint declaration | 1921 |
78. | Izrael | 1992-01-08 | 1991-09-04 | Notes | |
79. | Jamaica | 1995-10-20 | Joint communique | ||
80. | Japan | 1991-10-10 | 1991-09-06 | Letters | |
81. | Jordan | 1994-07-05 | 1991-09-15 | Protocol | |
82. | Kazakhstan | 1992-06-12 | 1991-12-23 | Notes | |
83. | Kenya | 1997-07-28 | Protocol | ||
84. | Kiribati, Republic of | 2014-01-15 | Joint communique | ||
85. | Korea, Democratic People‘s Republic of | 1991-09-25 | 1991-09-07 | Joint declaration | |
86. | Korea, Republic of | 1991-10-14 | 1991-09-05 | Protocol | |
87. | Kosovo, Republic of | 2008-09-01 | Notes | ||
88. | Kuwait | 1994-04-05 | 1991-09-15 | Protocol | |
89. | Kyrgyz Republic | 1992-07-03 | 1991-08-31 | ||
90. | Laos | 1994-09-01 | 1991-09-20 | Protocol | |
91. | Latvia | 1991-10-05 | Joint declaration | 1920 | |
92. | Lebanon | 1993-03-18 | 1991-12-30 | Notes | |
93. | Lesoto | 2000-07-20 | Joint communique | ||
94. | Liberia, Republic of | 2014-04-23 | Joint communique | ||
95. | Libya | 2008-06-11 | Joint communique | ||
96. | Liechtenshtein | 2001-03-27 | Notes | ||
97. | Luxembourg | 1992-07-02 | 1991-08-27 | Credentials | |
98. | North Macedonia | 1995-07-11 | Notes | ||
99. | Madagascar | 2017-11-29 | Joint communique | ||
100. | Malayzia | 1994-03-09 | 1991-09-11 | Credentials | |
101. | Malawi | 2011-11-18 | Notes | ||
102. | Maldives | 1999-12-02 | Joint communique | ||
103. | Mali | 1995-11-21 | 1992-01-25 | Protocol | |
104. | Malta | 1994-02-07 | 1991-08-26 | Joint communique | |
105. | Malta, Order of | 1992-07-09 | Protocol | ||
106. | Marshall Islands, Republic of the | 2019-09-24 | Joint communique | ||
107. | Mauritius | 1999-09-20 | Notes | ||
108. | Mauritania | 1992-09-11 | 1991-10-22 | ||
109. | Mexico | 1991-11-05 | 1991-09-05 | Letters | |
110. | Micronesia, Federated States of | 2013-11-04 | Joint communique | ||
111. | Moldova | 1992-07-08 | 1990-05-31 | Notes | |
112. | Monaco, Principality of | 2011-04-12 | Joint declaration | ||
113. | Mongolia | 1991-12-11 | 1991-08-29 | Joint communique | |
114. | Montenegro | 2006-07-18 | 2006-06-22 | Notes | |
115. | Morocco | 1992-05-07 | Joint communique | ||
116. | Mozambique | 1994-03-30 | 1991-12-24 | Protocol | |
117. | Myanmar, Republic of the Union | 2013-10-08 | Joint communique | ||
118. | Namibia | 2005-12-22 | Joint communique | ||
119. | New Zeland | 1992-01-10 | 1991-08-28 | Credentials | |
120. | Nauru Republic | 2011-06-28 | Joint communique | ||
121. | Nepal | 2005-02-08 | Notes | ||
122. | Netherlands, The | 1991-12-03 | 1991-09-02 | Credentials | 1921 |
123. | Nicaragua | 1994-03-23 | 1991-09-03 | Joint communique | |
124. | Niger, Republic of | 2014-05-30 | Joint communique | ||
125. | Nigeria | 2001-01-17 | 1992-11-10 | Letters | |
126. | Norway | 1991-08-27 | 1991-08-24 | Joint declaration | 1919 |
127. | Oman | 1992-09-22 | Joint communique | ||
128. | Pakistan | 1994-05-31 | 1991-09-08 | ||
129. | Palau, Republic of | 2013-09-25 | Joint communique | ||
130. | Panama | 1992-11-19 | 1991-09-25 | Notes | |
131. | Paraguay | 1993-03-03 | Joint communique | ||
132. | Peru | 1997-06-09 | 1991-09-07 | Joint communique | |
133. | Phillipines | 1991-12-15 | 1991-09-16 | Joint communique | |
134. | Poland | 1991-09-05 | 1991-08-26 | Letters | 1939 |
135. | Portugal | 1991-10-04 | 1991-08-26 | Joint communique | 1930 |
136. | Qatar | 1992-11-25 | Notes | ||
137. | Romania | 1991-09-13 | 1991-08-26 | Agreement | 1924 |
138. | Rwanda, Republic of | 2013-03-27 | Joint communique | ||
139. | Saint Kitts and Nevis | 2012-09-26 | Joint communique | ||
140. | Saint Lucia | 2009-03-19 | Joint communique | ||
141. | Saint Vincent and the Grenadines | 2007-02-05 | Protocol | ||
142. | Salvador, El | 1999-10-15 | Joint communique | ||
143. | Samoa | 2009-02-19 | Joint communique | ||
144. | San Marino | 2003-03-06 | Notes | ||
145. | Sao Tome and Principe | 2003-07-08 | Joint communique | ||
146. | Saudi Arabia | 2005-10-31 | Protocol | ||
147. | Senegal | 1992-05-04 | 1991-09-07 | Notes | |
148. | Seychelles | 1993-07-01 | Joint communique | ||
149. | Sierra Leone, Republic of | 2014-04-15 | Joint communique | ||
150. | Singapore | 1993-10-10 | 1991-09-06 | Notes | |
151. | Slovakia | 1991-09-09 | 1991-08-29 | Joint declaration | 1922 |
152. | Slovenia | 1991-11-22 | 1991-05-16 | Letters | |
153. | Solomon Islands | 2012-09-20 | Joint communique | ||
154. | Somalia | 2017-11-30 | Joint communique | ||
155. | South Afrika, Republic of | 1991-11-20 | 1991-08-28 | Notes | |
156. | Soviet Union (Russia) | 1991-10-09 | 1991-07-29 | Letters | 1920 |
157. | Spain | 1991-10-07 | 1991-08-27 | Joint communique | 1930 |
158. | Sri Lanka | 1996-08-20 | 1991-11-02 | Credentials | |
159. | Sudan, Republic of | 2017-06-21 | Joint communique | ||
160. | Suriname, Republic of | 2013-03-26 | Joint communique | ||
161. | Sweden | 1991-08-28 | 1991-08-27 | Agreement | 1919 |
162. | Switzerland | 1991-09-05 | 1991-08-28 | Joint declaration | 1919 |
163. | Syria | 1993-05-25 | 1991-09-09 | Joint declaration | |
164. | Tajikistan | 1992-08-13 | 1991-12-25 | Notes | |
165. | Tanzania | 1993-11-11 | Notes | ||
166. | Thailand | 1993-04-09 | 1991-09-09 | Notes | |
167. | Timor-Leste, Democratic Republic of | 2013-09-27 | Joint communique | ||
168. | Togolese Republic | 2014-09-22 | Joint communique | ||
169. | Trinidad and Tobago | 2012-09-26 | Joint communique | ||
170. | Tunisia | 1992-06-30 | 1991-09-04 | Protocol | |
171. | Turkey | 1991-09-03 | 1991-09-03 | Notes | |
172. | Turkmenistan | 1992-07-21 | 1991-09-24 | Notes | |
173. | Tuvalu | 2018-06-07 | Joint communique | ||
174. | Uganda | 2012-03-15 | Joint communique | ||
175. | Ukraine | 1991-12-12 | 199108-26 | Protocol | |
176. | United Arab Emirates | 1992-10-16 | 1991-09-19 | Notes | |
177. | United Kingdom | 1991-09-04 | 1991-08-27 | Joint declaration | 1921 |
178. | United States of America | 1991-09-06 | 1991-09-02 | Memorandum of understanding | 1921 |
179. | Uruguay | 1993-03-08 | 1991-08-28 | Joint statement | 1931 |
180. | Uzbekistan | 1992-08-05 | 1991-09-30 | Notes | |
181. | Vanuatu | 2015-09-28 | Joint communique | ||
182. | Venesuela | 1992-02-10 | Joint communique | ||
183. | Vietnam | 1992-03-18 | 1991-09-09 | Joint communique | |
184. | Yemen | 1992-05-22 | 1991-09-13 | Joint communique | |
185. | Yugoslavia (Republic of Serbia since 2006) | 2000-12-27 | Notes | ||
186. | Zambia | 2001-07-13 | Notes | ||
187. | Zimbabwe | 1992-06-18 | 1992-03-17 | Notes |
Social media